Qualicum Beach
Community Health Service Area
Health Profile (Version 2.0)
Comparison to Provincial and Regional Health Authority Averages
Comparison to provincial and regional health authority averages – Chronic diseases
The following chart compares the CHSA’s age-standardized incidence and lifetime prevalence rates for various chronic diseases with the provincial (BC) and corresponding regional health authority's (HA) rates. A negative value indicates that the CHSA rate is lower than the provincial or regional health authority rate while a positive value indicates that it is higher.
Annual Age-standardized incidence rate (per 1000 population) |
Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Condition | CHSA | HA | BC | Compared to HA | Compared to BC |
Acute Myocardial Infarction | 1.6 | 1.8 | 1.8 | -12.0% | -9.5% |
Alzheimer's Disease & Other Dementia | 4.4 | 5.3 | 4.9 | -17.8% | -10.9% |
Asthma | 7.4 | 5.5 | 4.9 | +35.3% | +50.3% |
Chronic Kidney Disease | 5.5 | 5.1 | 5.5 | +7.2% | -0.7% |
Chronic Obstructive Pulmonary Disease | 3.3 | 4.6 | 4.6 | -29.3% | -28.5% |
Depression | 15.1 | 19.4 | 16.1 | -22.2% | -6.4% |
Diabetes | 4.7 | 5.6 | 7.1 | -16.5% | -34.0% |
Epilepsy | 0.7 | 0.7 | 0.7 | -8.4% | -0.9% |
Gout | 2.6 | 2.4 | 2.7 | +10.2% | -3.7% |
Heart Failure | 3.5 | 3.5 | 3.4 | +0.8% | +2.6% |
Hospitalized Stroke | 0.6 | 1.2 | 1.3 | -49.8% | -53.5% |
Hypertension | 15.4 | 15.6 | 16.2 | -1.7% | -5.4% |
Ischemic Heart Disease | 8.4 | 8.2 | 7.7 | +2.8% | +9.7% |
Mood & Anxiety Disorders | 23.1 | 29.4 | 24.4 | -21.5% | -5.3% |
Multiple Sclerosis | * | 0.2 | 0.2 | - | - |
Osteoarthritis | 7.8 | 7.7 | 7.0 | +2.1% | +11.2% |
Osteoporosis | 4.4 | 5.4 | 5.9 | -18.2% | -25.9% |
Parkinsonism | * | 0.6 | 0.6 | - | - |
Rheumatoid Arthritis | 0.8 | 0.7 | 0.9 | +14.3% | -20.1% |
Schizophrenia & Delusional Disorders | 1.0 | 0.8 | 0.7 | +34.4% | +40.8% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.
Data source: B.C. Chronic Disease Registry, 2020-21.
Annual Age-standardized prevalence rate (per 1000 population) |
Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Condition | CHSA | HA | BC | Compared to HA | Compared to BC |
Acute Myocardial Infarction | 14.2 | 17.7 | 18.2 | -19.4% | -21.8% |
Alzheimer's Disease & Other Dementia | 22.3 | 22.8 | 22.0 | -2.1% | +1.5% |
Asthma | 131.4 | 135.5 | 126.9 | -3.0% | +3.5% |
Chronic Kidney Disease | 34.3 | 33.1 | 34.9 | +3.7% | -1.8% |
Chronic Obstructive Pulmonary Disease | 41.5 | 55.8 | 53.9 | -25.6% | -23.1% |
Depression | 267.6 | 291.6 | 255.9 | -8.2% | +4.6% |
Diabetes | 62.2 | 74.3 | 87.5 | -16.3% | -29.0% |
Epilepsy | 11.1 | 10.8 | 9.6 | +2.5% | +15.6% |
Gout | 23.8 | 28.1 | 32.6 | -15.5% | -27.2% |
Heart Failure | 18.4 | 20.0 | 21.4 | -7.7% | -13.9% |
Hospitalized Stroke | 6.0 | 8.4 | 9.4 | -27.9% | -35.4% |
Hypertension | 211.3 | 221.7 | 236.2 | -4.7% | -10.5% |
Ischemic Heart Disease | 73.5 | 68.9 | 76.1 | +6.6% | -3.4% |
Mood & Anxiety Disorders | 338.1 | 363.4 | 318.3 | -6.9% | +6.2% |
Multiple Sclerosis | 3.1 | 3.6 | 2.9 | -15.4% | +4.8% |
Osteoarthritis | 101.0 | 95.9 | 90.0 | +5.3% | +12.2% |
Osteoporosis | 71.8 | 79.0 | 87.1 | -9.1% | -17.6% |
Parkinsonism | 4.8 | 4.5 | 4.7 | +7.4% | +3.0% |
Rheumatoid Arthritis | 11.2 | 11.5 | 12.4 | -3.1% | -10.3% |
Schizophrenia & Delusional Disorders | 8.9 | 12.4 | 11.7 | -27.9% | -23.9% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.
Data source: B.C. Chronic Disease Registry, 2020-21.
Comparison to provincial and regional health authority averages – All other indicators
The following chart compares the CHSA's values for all other indicators with the provincial (BC) and the corresponding regional health authority's (HA) averages. A negative value indicates that the CHSA value is lower than the provincial or health authority average while a positive value indicates that it is higher.
Indicator Value, % | Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Indicator, age (year) | CHSA | HA | BC | Compared to HA | Compared to BC |
Attached to GP or group practice, 0+ | 85.9 | 77.5 | 76.8 | +10.9% | +11.9% |
Community belonging - strong, 18+ | 60.5 | 48.0 | 46.1 | +26.0% | +31.2% |
General health - good, 18+ | 89.8 | 88.9 | 89.4 | +1.0% | +0.4% |
Physically active, 18+ | 74.7 | 72.4 | 69.1 | +3.2% | +8.1% |
Feeling lonely - always, 18+ | 3.8 | 11.3 | 12.1 | -66.4% | -68.6% |
Mental health - poor, 18+ | 18.1 | 31.1 | 32.1 | -41.8% | -43.6% |
Smoke/vape daily/occasionally, 18+ | 4.8 | 14.3 | 13.7 | -66.4% | -65.0% |
Binge drink, 18+ | 17.9 | 27.8 | 27.1 | -35.6% | -33.9% |
Small for Gestational Age, 0 | 4.0 | 4.9 | 6.6 | -18.4% | -39.4% |
Preterm Births, 0 | 4.0 | 11.5 | 11.4 | -65.2% | -64.9% |
Low birth weight singletons, 0 | 4.3 | 4.2 | 4.7 | +2.4% | -8.5% |
Cesarean Deliveries, 0+ | 25.0 | 32.3 | 37.4 | -22.6% | -33.2% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.