North Okanagan/Lumby
Community Health Service Area
Health Profile (Version 2.0)
Comparison to Provincial and Regional Health Authority Averages
Comparison to provincial and regional health authority averages – Chronic diseases
The following chart compares the CHSA’s age-standardized incidence and lifetime prevalence rates for various chronic diseases with the provincial (BC) and corresponding regional health authority's (HA) rates. A negative value indicates that the CHSA rate is lower than the provincial or regional health authority rate while a positive value indicates that it is higher.
Annual Age-standardized incidence rate (per 1000 population) |
Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Condition | CHSA | HA | BC | Compared to HA | Compared to BC |
Acute Myocardial Infarction | 1.7 | 2.0 | 1.8 | -15.6% | -2.7% |
Alzheimer's Disease & Other Dementia | 5.9 | 5.0 | 4.9 | +17.1% | +19.9% |
Asthma | 6.1 | 5.6 | 4.9 | +8.7% | +24.2% |
Chronic Kidney Disease | 5.1 | 5.3 | 5.5 | -3.7% | -7.3% |
Chronic Obstructive Pulmonary Disease | 6.2 | 5.7 | 4.6 | +7.6% | +34.3% |
Depression | 18.5 | 18.8 | 16.1 | -1.4% | +14.8% |
Diabetes | 4.8 | 5.0 | 7.1 | -4.1% | -32.7% |
Epilepsy | 0.8 | 0.8 | 0.7 | +5.7% | +25.5% |
Gout | 2.9 | 2.9 | 2.7 | +1.0% | +5.8% |
Heart Failure | 4.4 | 3.7 | 3.4 | +20.5% | +29.9% |
Hospitalized Stroke | 1.2 | 1.4 | 1.3 | -14.0% | -5.8% |
Hypertension | 16.7 | 15.8 | 16.2 | +5.7% | +3.2% |
Ischemic Heart Disease | 6.3 | 6.4 | 7.7 | -2.8% | -18.5% |
Mood & Anxiety Disorders | 26.5 | 28.2 | 24.4 | -6.1% | +8.8% |
Multiple Sclerosis | * | 0.2 | 0.2 | - | - |
Osteoarthritis | 7.8 | 9.0 | 7.0 | -13.3% | +11.1% |
Osteoporosis | 5.1 | 5.4 | 5.9 | -7.1% | -14.7% |
Parkinsonism | 0.5 | 0.5 | 0.6 | +2.5% | -8.4% |
Rheumatoid Arthritis | 1.2 | 0.8 | 0.9 | +44.1% | +28.5% |
Schizophrenia & Delusional Disorders | * | 0.6 | 0.7 | - | - |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.
Data source: B.C. Chronic Disease Registry, 2020-21.
Annual Age-standardized prevalence rate (per 1000 population) |
Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Condition | CHSA | HA | BC | Compared to HA | Compared to BC |
Acute Myocardial Infarction | 23.7 | 21.1 | 18.2 | +12.2% | +29.9% |
Alzheimer's Disease & Other Dementia | 16.6 | 21.1 | 22.0 | -21.3% | -24.5% |
Asthma | 132.5 | 131.7 | 126.9 | +0.6% | +4.4% |
Chronic Kidney Disease | 31.6 | 33.0 | 34.9 | -4.1% | -9.5% |
Chronic Obstructive Pulmonary Disease | 85.8 | 69.5 | 53.9 | +23.6% | +59.1% |
Depression | 278.3 | 293.4 | 255.9 | -5.2% | +8.8% |
Diabetes | 71.0 | 70.4 | 87.5 | +0.9% | -18.9% |
Epilepsy | 10.9 | 11.7 | 9.6 | -7.0% | +13.4% |
Gout | 35.5 | 33.5 | 32.6 | +5.9% | +8.7% |
Heart Failure | 27.0 | 22.5 | 21.4 | +19.9% | +26.1% |
Hospitalized Stroke | 8.8 | 9.2 | 9.4 | -3.6% | -5.6% |
Hypertension | 239.6 | 227.2 | 236.2 | +5.5% | +1.4% |
Ischemic Heart Disease | 79.1 | 75.7 | 76.1 | +4.5% | +4.0% |
Mood & Anxiety Disorders | 347.4 | 350.1 | 318.3 | -0.8% | +9.2% |
Multiple Sclerosis | 3.2 | 3.5 | 2.9 | -6.7% | +10.8% |
Osteoarthritis | 110.5 | 105.2 | 90.0 | +5.0% | +22.8% |
Osteoporosis | 68.9 | 73.6 | 87.1 | -6.4% | -21.0% |
Parkinsonism | 3.5 | 4.2 | 4.7 | -18.5% | -25.9% |
Rheumatoid Arthritis | 16.9 | 13.5 | 12.4 | +25.4% | +35.6% |
Schizophrenia & Delusional Disorders | 7.6 | 10.4 | 11.7 | -26.6% | -34.7% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.
Data source: B.C. Chronic Disease Registry, 2020-21.
Comparison to provincial and regional health authority averages – All other indicators
The following chart compares the CHSA's values for all other indicators with the provincial (BC) and the corresponding regional health authority's (HA) averages. A negative value indicates that the CHSA value is lower than the provincial or health authority average while a positive value indicates that it is higher.
Indicator Value, % | Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Indicator, age (year) | CHSA | HA | BC | Compared to HA | Compared to BC |
Attached to GP or group practice, 0+ | 77.0 | 78.9 | 76.8 | -2.4% | +0.3% |
Community belonging - strong, 18+ | 49.7 | 50.7 | 46.1 | -2.0% | +7.8% |
General health - good, 18+ | 88.7 | 88.9 | 89.4 | -0.2% | -0.8% |
Physically active, 18+ | 75.3 | 74.1 | 69.1 | +1.6% | +9.0% |
Feeling lonely - always, 18+ | 8.5 | 11.9 | 12.1 | -28.6% | -29.8% |
Mental health - poor, 18+ | 24.7 | 30.0 | 32.1 | -17.7% | -23.1% |
Smoke/vape daily/occasionally, 18+ | 12.6 | 14.7 | 13.7 | -14.3% | -8.0% |
Binge drink, 18+ | 21.6 | 29.0 | 27.1 | -25.5% | -20.3% |
Small for Gestational Age, 0 | 2.1 | 5.9 | 6.6 | -64.4% | -68.2% |
Preterm Births, 0 | 14.4 | 11.3 | 11.4 | +27.4% | +26.3% |
Low birth weight singletons, 0 | 3.2 | 4.6 | 4.7 | -30.4% | -31.9% |
Cesarean Deliveries, 0+ | 31.6 | 34.1 | 37.4 | -7.3% | -15.5% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.