Downtown Nanaimo
Community Health Service Area
Health Profile (Version 2.0)
Comparison to Provincial and Regional Health Authority Averages
Comparison to provincial and regional health authority averages – Chronic diseases
The following chart compares the CHSA’s age-standardized incidence and lifetime prevalence rates for various chronic diseases with the provincial (BC) and corresponding regional health authority's (HA) rates. A negative value indicates that the CHSA rate is lower than the provincial or regional health authority rate while a positive value indicates that it is higher.
Annual Age-standardized incidence rate (per 1000 population) |
Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Condition | CHSA | HA | BC | Compared to HA | Compared to BC |
Acute Myocardial Infarction | 2.3 | 1.8 | 1.8 | +26.1% | +29.6% |
Alzheimer's Disease & Other Dementia | 6.9 | 5.3 | 4.9 | +29.1% | +39.8% |
Asthma | 5.4 | 5.5 | 4.9 | -0.5% | +10.6% |
Chronic Kidney Disease | 6.0 | 5.1 | 5.5 | +16.8% | +8.1% |
Chronic Obstructive Pulmonary Disease | 5.8 | 4.6 | 4.6 | +24.6% | +26.0% |
Depression | 17.4 | 19.4 | 16.1 | -10.2% | +7.9% |
Diabetes | 5.7 | 5.6 | 7.1 | +2.5% | -19.0% |
Epilepsy | 1.3 | 0.7 | 0.7 | +77.5% | +92.0% |
Gout | 1.6 | 2.4 | 2.7 | -33.5% | -41.9% |
Heart Failure | 3.8 | 3.5 | 3.4 | +9.2% | +11.2% |
Hospitalized Stroke | 1.1 | 1.2 | 1.3 | -7.0% | -13.7% |
Hypertension | 14.3 | 15.6 | 16.2 | -8.1% | -11.6% |
Ischemic Heart Disease | 10.2 | 8.2 | 7.7 | +24.1% | +32.6% |
Mood & Anxiety Disorders | 25.1 | 29.4 | 24.4 | -14.6% | +3.0% |
Multiple Sclerosis | * | 0.2 | 0.2 | - | - |
Osteoarthritis | 6.3 | 7.7 | 7.0 | -17.9% | -10.6% |
Osteoporosis | 6.7 | 5.4 | 5.9 | +25.0% | +13.3% |
Parkinsonism | 0.6 | 0.6 | 0.6 | -4.7% | -0.4% |
Rheumatoid Arthritis | 0.5 | 0.7 | 0.9 | -28.1% | -49.7% |
Schizophrenia & Delusional Disorders | 1.0 | 0.8 | 0.7 | +33.5% | +39.9% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.
Data source: B.C. Chronic Disease Registry, 2020-21.
Annual Age-standardized prevalence rate (per 1000 population) |
Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Condition | CHSA | HA | BC | Compared to HA | Compared to BC |
Acute Myocardial Infarction | 23.3 | 17.7 | 18.2 | +32.2% | +28.1% |
Alzheimer's Disease & Other Dementia | 32.5 | 22.8 | 22.0 | +42.7% | +48.0% |
Asthma | 143.9 | 135.5 | 126.9 | +6.2% | +13.4% |
Chronic Kidney Disease | 39.3 | 33.1 | 34.9 | +18.8% | +12.5% |
Chronic Obstructive Pulmonary Disease | 77.4 | 55.8 | 53.9 | +38.7% | +43.4% |
Depression | 314.0 | 291.6 | 255.9 | +7.7% | +22.7% |
Diabetes | 83.7 | 74.3 | 87.5 | +12.7% | -4.4% |
Epilepsy | 16.0 | 10.8 | 9.6 | +47.8% | +66.6% |
Gout | 26.6 | 28.1 | 32.6 | -5.4% | -18.5% |
Heart Failure | 25.8 | 20.0 | 21.4 | +29.3% | +20.6% |
Hospitalized Stroke | 10.0 | 8.4 | 9.4 | +19.8% | +7.3% |
Hypertension | 218.8 | 221.7 | 236.2 | -1.3% | -7.4% |
Ischemic Heart Disease | 84.2 | 68.9 | 76.1 | +22.2% | +10.7% |
Mood & Anxiety Disorders | 391.9 | 363.4 | 318.3 | +7.9% | +23.1% |
Multiple Sclerosis | 3.4 | 3.6 | 2.9 | -6.9% | +15.3% |
Osteoarthritis | 94.5 | 95.9 | 90.0 | -1.4% | +5.0% |
Osteoporosis | 82.2 | 79.0 | 87.1 | +3.9% | -5.7% |
Parkinsonism | 5.8 | 4.5 | 4.7 | +29.8% | +24.4% |
Rheumatoid Arthritis | 12.1 | 11.5 | 12.4 | +5.4% | -2.4% |
Schizophrenia & Delusional Disorders | 25.9 | 12.4 | 11.7 | +110.1% | +121.9% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.
Data source: B.C. Chronic Disease Registry, 2020-21.
Comparison to provincial and regional health authority averages – All other indicators
The following chart compares the CHSA's values for all other indicators with the provincial (BC) and the corresponding regional health authority's (HA) averages. A negative value indicates that the CHSA value is lower than the provincial or health authority average while a positive value indicates that it is higher.
Indicator Value, % | Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Indicator, age (year) | CHSA | HA | BC | Compared to HA | Compared to BC |
Attached to GP or group practice, 0+ | 77.6 | 77.5 | 76.8 | +0.1% | +1.0% |
Community belonging - strong, 18+ | 37.8 | 48.0 | 46.1 | -21.3% | -18.0% |
General health - good, 18+ | 85.4 | 88.9 | 89.4 | -3.9% | -4.5% |
Physically active, 18+ | 73.8 | 72.4 | 69.1 | +1.9% | +6.8% |
Feeling lonely - always, 18+ | 15.7 | 11.3 | 12.1 | +38.9% | +29.8% |
Mental health - poor, 18+ | 36.7 | 31.1 | 32.1 | +18.0% | +14.3% |
Smoke/vape daily/occasionally, 18+ | 18.0 | 14.3 | 13.7 | +25.9% | +31.4% |
Binge drink, 18+ | 32.3 | 27.8 | 27.1 | +16.2% | +19.2% |
Small for Gestational Age, 0 | 6.9 | 4.9 | 6.6 | +40.8% | +4.5% |
Preterm Births, 0 | 9.7 | 11.5 | 11.4 | -15.7% | -14.9% |
Low birth weight singletons, 0 | 2.9 | 4.2 | 4.7 | -31.0% | -38.3% |
Cesarean Deliveries, 0+ | 35.9 | 32.3 | 37.4 | +11.1% | -4.0% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.