South Surrey
Community Health Service Area
Health Profile (Version 2.0)
Comparison to Provincial and Regional Health Authority Averages
Comparison to provincial and regional health authority averages – Chronic diseases
The following chart compares the CHSA’s age-standardized incidence and lifetime prevalence rates for various chronic diseases with the provincial (BC) and corresponding regional health authority's (HA) rates. A negative value indicates that the CHSA rate is lower than the provincial or regional health authority rate while a positive value indicates that it is higher.
Annual Age-standardized incidence rate (per 1000 population) |
Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Condition | CHSA | HA | BC | Compared to HA | Compared to BC |
Acute Myocardial Infarction | 1.6 | 1.9 | 1.8 | -13.5% | -8.4% |
Alzheimer's Disease & Other Dementia | 5.1 | 4.9 | 4.9 | +4.6% | +3.9% |
Asthma | 4.2 | 5.0 | 4.9 | -16.4% | -14.2% |
Chronic Kidney Disease | 5.1 | 6.3 | 5.5 | -19.2% | -8.4% |
Chronic Obstructive Pulmonary Disease | 2.9 | 4.0 | 4.6 | -26.9% | -37.1% |
Depression | 14.1 | 14.4 | 16.1 | -2.0% | -12.2% |
Diabetes | 6.3 | 9.1 | 7.1 | -31.3% | -11.7% |
Epilepsy | 0.6 | 0.6 | 0.7 | +5.6% | -4.5% |
Gout | 2.8 | 2.8 | 2.7 | -0.5% | +1.0% |
Heart Failure | 2.6 | 3.3 | 3.4 | -22.3% | -23.7% |
Hospitalized Stroke | 1.0 | 1.3 | 1.3 | -19.5% | -18.5% |
Hypertension | 14.6 | 17.4 | 16.2 | -16.2% | -10.0% |
Ischemic Heart Disease | 7.4 | 8.3 | 7.7 | -10.6% | -2.8% |
Mood & Anxiety Disorders | 21.0 | 22.0 | 24.4 | -4.7% | -13.9% |
Multiple Sclerosis | 0.1 | 0.2 | 0.2 | -30.4% | -32.4% |
Osteoarthritis | 7.3 | 6.9 | 7.0 | +5.4% | +3.1% |
Osteoporosis | 8.9 | 6.1 | 5.9 | +44.9% | +49.7% |
Parkinsonism | 0.6 | 0.6 | 0.6 | +2.5% | +4.7% |
Rheumatoid Arthritis | 0.8 | 1.0 | 0.9 | -19.3% | -14.4% |
Schizophrenia & Delusional Disorders | 0.7 | 0.7 | 0.7 | -6.6% | -9.7% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.
Data source: B.C. Chronic Disease Registry, 2020-21.
Annual Age-standardized prevalence rate (per 1000 population) |
Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Condition | CHSA | HA | BC | Compared to HA | Compared to BC |
Acute Myocardial Infarction | 16.2 | 18.9 | 18.2 | -14.4% | -10.9% |
Alzheimer's Disease & Other Dementia | 23.8 | 22.4 | 22.0 | +6.5% | +8.4% |
Asthma | 116.5 | 134.5 | 126.9 | -13.4% | -8.2% |
Chronic Kidney Disease | 33.2 | 39.6 | 34.9 | -16.3% | -5.1% |
Chronic Obstructive Pulmonary Disease | 35.2 | 49.3 | 53.9 | -28.6% | -34.7% |
Depression | 242.9 | 246.1 | 255.9 | -1.3% | -5.1% |
Diabetes | 74.6 | 106.7 | 87.5 | -30.1% | -14.8% |
Epilepsy | 8.3 | 9.1 | 9.6 | -8.3% | -13.6% |
Gout | 32.2 | 34.2 | 32.6 | -6.0% | -1.5% |
Heart Failure | 18.3 | 22.1 | 21.4 | -17.5% | -14.7% |
Hospitalized Stroke | 8.4 | 10.1 | 9.4 | -16.3% | -9.7% |
Hypertension | 215.7 | 258.7 | 236.2 | -16.6% | -8.7% |
Ischemic Heart Disease | 73.4 | 85.2 | 76.1 | -13.8% | -3.5% |
Mood & Anxiety Disorders | 309.9 | 310.3 | 318.3 | -0.1% | -2.6% |
Multiple Sclerosis | 2.9 | 2.7 | 2.9 | +9.5% | +0.5% |
Osteoarthritis | 91.8 | 90.5 | 90.0 | +1.4% | +2.0% |
Osteoporosis | 96.8 | 90.4 | 87.1 | +7.1% | +11.1% |
Parkinsonism | 5.2 | 5.1 | 4.7 | +3.2% | +11.9% |
Rheumatoid Arthritis | 11.2 | 12.7 | 12.4 | -11.5% | -9.6% |
Schizophrenia & Delusional Disorders | 7.2 | 10.7 | 11.7 | -32.3% | -38.3% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.
Data source: B.C. Chronic Disease Registry, 2020-21.
Comparison to provincial and regional health authority averages – All other indicators
The following chart compares the CHSA's values for all other indicators with the provincial (BC) and the corresponding regional health authority's (HA) averages. A negative value indicates that the CHSA value is lower than the provincial or health authority average while a positive value indicates that it is higher.
Indicator Value, % | Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Indicator, age (year) | CHSA | HA | BC | Compared to HA | Compared to BC |
Attached to GP or group practice, 0+ | 78.9 | 77.2 | 76.8 | +2.2% | +2.7% |
Community belonging - strong, 18+ | 45.7 | 41.8 | 46.1 | +9.3% | -0.9% |
General health - good, 18+ | 93.1 | 89.0 | 89.4 | +4.6% | +4.1% |
Physically active, 18+ | 70.9 | 66.0 | 69.1 | +7.4% | +2.6% |
Feeling lonely - always, 18+ | 9.4 | 12.9 | 12.1 | -27.1% | -22.3% |
Mental health - poor, 18+ | 25.1 | 33.6 | 32.1 | -25.3% | -21.8% |
Smoke/vape daily/occasionally, 18+ | 8.7 | 13.3 | 13.7 | -34.6% | -36.5% |
Binge drink, 18+ | 24.2 | 25.3 | 27.1 | -4.3% | -10.7% |
Small for Gestational Age, 0 | 4.8 | 6.8 | 6.6 | -29.4% | -27.3% |
Preterm Births, 0 | 10.2 | 12.2 | 11.4 | -16.4% | -10.5% |
Low birth weight singletons, 0 | 3.9 | 5.3 | 4.7 | -26.4% | -17.0% |
Cesarean Deliveries, 0+ | 43.8 | 42.2 | 37.4 | +3.8% | +17.1% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.