South Langley Township
Community Health Service Area
Health Profile (Version 2.0)
Comparison to Provincial and Regional Health Authority Averages
Comparison to provincial and regional health authority averages – Chronic diseases
The following chart compares the CHSA’s age-standardized incidence and lifetime prevalence rates for various chronic diseases with the provincial (BC) and corresponding regional health authority's (HA) rates. A negative value indicates that the CHSA rate is lower than the provincial or regional health authority rate while a positive value indicates that it is higher.
Annual Age-standardized incidence rate (per 1000 population) |
Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Condition | CHSA | HA | BC | Compared to HA | Compared to BC |
Acute Myocardial Infarction | 1.9 | 1.9 | 1.8 | +3.8% | +10.0% |
Alzheimer's Disease & Other Dementia | 4.5 | 4.9 | 4.9 | -8.0% | -8.6% |
Asthma | 3.7 | 5.0 | 4.9 | -26.4% | -24.4% |
Chronic Kidney Disease | 6.1 | 6.3 | 5.5 | -2.5% | +10.5% |
Chronic Obstructive Pulmonary Disease | 4.4 | 4.0 | 4.6 | +11.7% | -3.9% |
Depression | 14.5 | 14.4 | 16.1 | +0.3% | -10.0% |
Diabetes | 8.2 | 9.1 | 7.1 | -10.1% | +15.6% |
Epilepsy | 0.8 | 0.6 | 0.7 | +32.2% | +19.5% |
Gout | 2.9 | 2.8 | 2.7 | +4.9% | +6.5% |
Heart Failure | 3.1 | 3.3 | 3.4 | -6.9% | -8.5% |
Hospitalized Stroke | 1.0 | 1.3 | 1.3 | -23.4% | -22.5% |
Hypertension | 15.2 | 17.4 | 16.2 | -13.0% | -6.6% |
Ischemic Heart Disease | 6.9 | 8.3 | 7.7 | -17.7% | -10.5% |
Mood & Anxiety Disorders | 19.0 | 22.0 | 24.4 | -13.7% | -22.1% |
Multiple Sclerosis | * | 0.2 | 0.2 | - | - |
Osteoarthritis | 8.2 | 6.9 | 7.0 | +18.5% | +15.9% |
Osteoporosis | 9.1 | 6.1 | 5.9 | +48.4% | +53.2% |
Parkinsonism | 0.9 | 0.6 | 0.6 | +44.1% | +47.2% |
Rheumatoid Arthritis | 1.0 | 1.0 | 0.9 | -4.0% | +1.9% |
Schizophrenia & Delusional Disorders | * | 0.7 | 0.7 | - | - |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.
Data source: B.C. Chronic Disease Registry, 2020-21.
Annual Age-standardized prevalence rate (per 1000 population) |
Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Condition | CHSA | HA | BC | Compared to HA | Compared to BC |
Acute Myocardial Infarction | 19.4 | 18.9 | 18.2 | +2.4% | +6.5% |
Alzheimer's Disease & Other Dementia | 17.7 | 22.4 | 22.0 | -20.9% | -19.5% |
Asthma | 145.7 | 134.5 | 126.9 | +8.3% | +14.8% |
Chronic Kidney Disease | 37.6 | 39.6 | 34.9 | -5.0% | +7.6% |
Chronic Obstructive Pulmonary Disease | 45.9 | 49.3 | 53.9 | -7.0% | -14.9% |
Depression | 261.8 | 246.1 | 255.9 | +6.4% | +2.3% |
Diabetes | 79.4 | 106.7 | 87.5 | -25.6% | -9.3% |
Epilepsy | 9.8 | 9.1 | 9.6 | +8.3% | +2.1% |
Gout | 33.9 | 34.2 | 32.6 | -1.0% | +3.9% |
Heart Failure | 20.2 | 22.1 | 21.4 | -8.9% | -5.8% |
Hospitalized Stroke | 9.3 | 10.1 | 9.4 | -7.7% | -0.5% |
Hypertension | 236.2 | 258.7 | 236.2 | -8.7% | -0.0% |
Ischemic Heart Disease | 77.8 | 85.2 | 76.1 | -8.7% | +2.2% |
Mood & Anxiety Disorders | 335.8 | 310.3 | 318.3 | +8.2% | +5.5% |
Multiple Sclerosis | 3.6 | 2.7 | 2.9 | +33.3% | +22.2% |
Osteoarthritis | 100.6 | 90.5 | 90.0 | +11.1% | +11.8% |
Osteoporosis | 75.0 | 90.4 | 87.1 | -17.0% | -13.9% |
Parkinsonism | 5.4 | 5.1 | 4.7 | +5.8% | +14.7% |
Rheumatoid Arthritis | 13.9 | 12.7 | 12.4 | +9.5% | +11.8% |
Schizophrenia & Delusional Disorders | 6.2 | 10.7 | 11.7 | -41.4% | -46.6% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.
Data source: B.C. Chronic Disease Registry, 2020-21.
Comparison to provincial and regional health authority averages – All other indicators
The following chart compares the CHSA's values for all other indicators with the provincial (BC) and the corresponding regional health authority's (HA) averages. A negative value indicates that the CHSA value is lower than the provincial or health authority average while a positive value indicates that it is higher.
Indicator Value, % | Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Indicator, age (year) | CHSA | HA | BC | Compared to HA | Compared to BC |
Attached to GP or group practice, 0+ | 79.2 | 77.2 | 76.8 | +2.6% | +3.1% |
Community belonging - strong, 18+ | 51.2 | 41.8 | 46.1 | +22.5% | +11.1% |
General health - good, 18+ | 92.1 | 89.0 | 89.4 | +3.5% | +3.0% |
Physically active, 18+ | 75.7 | 66.0 | 69.1 | +14.7% | +9.6% |
Feeling lonely - always, 18+ | 10.5 | 12.9 | 12.1 | -18.6% | -13.2% |
Mental health - poor, 18+ | 31.6 | 33.6 | 32.1 | -6.0% | -1.6% |
Smoke/vape daily/occasionally, 18+ | 8.9 | 13.3 | 13.7 | -33.1% | -35.0% |
Binge drink, 18+ | 27.6 | 25.3 | 27.1 | +9.1% | +1.8% |
Small for Gestational Age, 0 | 1.6 | 6.8 | 6.6 | -76.5% | -75.8% |
Preterm Births, 0 | 16.1 | 12.2 | 11.4 | +32.0% | +41.2% |
Low birth weight singletons, 0 | 5.1 | 5.3 | 4.7 | -3.8% | +8.5% |
Cesarean Deliveries, 0+ | 42.6 | 42.2 | 37.4 | +0.9% | +13.9% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.