North Surrey
Community Health Service Area
Health Profile (Version 2.0)
Comparison to Provincial and Regional Health Authority Averages
Comparison to provincial and regional health authority averages – Chronic diseases
The following chart compares the CHSA’s age-standardized incidence and lifetime prevalence rates for various chronic diseases with the provincial (BC) and corresponding regional health authority's (HA) rates. A negative value indicates that the CHSA rate is lower than the provincial or regional health authority rate while a positive value indicates that it is higher.
Annual Age-standardized incidence rate (per 1000 population) |
Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Condition | CHSA | HA | BC | Compared to HA | Compared to BC |
Acute Myocardial Infarction | 2.1 | 1.9 | 1.8 | +11.0% | +17.6% |
Alzheimer's Disease & Other Dementia | 8.3 | 4.9 | 4.9 | +70.6% | +69.6% |
Asthma | 5.4 | 5.0 | 4.9 | +6.6% | +9.4% |
Chronic Kidney Disease | 7.7 | 6.3 | 5.5 | +23.3% | +39.9% |
Chronic Obstructive Pulmonary Disease | 4.4 | 4.0 | 4.6 | +11.7% | -3.9% |
Depression | 13.2 | 14.4 | 16.1 | -8.3% | -17.8% |
Diabetes | 12.3 | 9.1 | 7.1 | +35.5% | +74.2% |
Epilepsy | 0.7 | 0.6 | 0.7 | +13.6% | +2.7% |
Gout | 3.2 | 2.8 | 2.7 | +17.2% | +19.0% |
Heart Failure | 3.7 | 3.3 | 3.4 | +11.2% | +9.3% |
Hospitalized Stroke | 1.7 | 1.3 | 1.3 | +32.0% | +33.6% |
Hypertension | 21.1 | 17.4 | 16.2 | +20.9% | +29.8% |
Ischemic Heart Disease | 8.3 | 8.3 | 7.7 | +0.1% | +8.8% |
Mood & Anxiety Disorders | 21.5 | 22.0 | 24.4 | -2.2% | -11.7% |
Multiple Sclerosis | 0.2 | 0.2 | 0.2 | -4.5% | -7.3% |
Osteoarthritis | 7.5 | 6.9 | 7.0 | +9.2% | +6.8% |
Osteoporosis | 5.9 | 6.1 | 5.9 | -2.9% | +0.2% |
Parkinsonism | 0.8 | 0.6 | 0.6 | +40.8% | +43.8% |
Rheumatoid Arthritis | 0.8 | 1.0 | 0.9 | -22.9% | -18.2% |
Schizophrenia & Delusional Disorders | 1.2 | 0.7 | 0.7 | +68.9% | +63.3% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.
Data source: B.C. Chronic Disease Registry, 2020-21.
Annual Age-standardized prevalence rate (per 1000 population) |
Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Condition | CHSA | HA | BC | Compared to HA | Compared to BC |
Acute Myocardial Infarction | 23.6 | 18.9 | 18.2 | +24.3% | +29.3% |
Alzheimer's Disease & Other Dementia | 32.7 | 22.4 | 22.0 | +46.2% | +48.8% |
Asthma | 130.9 | 134.5 | 126.9 | -2.7% | +3.2% |
Chronic Kidney Disease | 44.4 | 39.6 | 34.9 | +12.1% | +27.0% |
Chronic Obstructive Pulmonary Disease | 58.8 | 49.3 | 53.9 | +19.3% | +9.1% |
Depression | 235.9 | 246.1 | 255.9 | -4.1% | -7.8% |
Diabetes | 137.2 | 106.7 | 87.5 | +28.6% | +56.8% |
Epilepsy | 10.3 | 9.1 | 9.6 | +13.2% | +6.7% |
Gout | 35.6 | 34.2 | 32.6 | +3.9% | +8.9% |
Heart Failure | 26.4 | 22.1 | 21.4 | +19.3% | +23.4% |
Hospitalized Stroke | 12.6 | 10.1 | 9.4 | +24.6% | +34.4% |
Hypertension | 290.3 | 258.7 | 236.2 | +12.2% | +22.9% |
Ischemic Heart Disease | 90.1 | 85.2 | 76.1 | +5.8% | +18.4% |
Mood & Anxiety Disorders | 292.1 | 310.3 | 318.3 | -5.9% | -8.2% |
Multiple Sclerosis | 2.2 | 2.7 | 2.9 | -17.4% | -24.2% |
Osteoarthritis | 98.6 | 90.5 | 90.0 | +8.9% | +9.6% |
Osteoporosis | 85.6 | 90.4 | 87.1 | -5.3% | -1.8% |
Parkinsonism | 6.5 | 5.1 | 4.7 | +29.1% | +39.9% |
Rheumatoid Arthritis | 13.0 | 12.7 | 12.4 | +2.2% | +4.3% |
Schizophrenia & Delusional Disorders | 17.9 | 10.7 | 11.7 | +68.0% | +53.1% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.
Data source: B.C. Chronic Disease Registry, 2020-21.
Comparison to provincial and regional health authority averages – All other indicators
The following chart compares the CHSA's values for all other indicators with the provincial (BC) and the corresponding regional health authority's (HA) averages. A negative value indicates that the CHSA value is lower than the provincial or health authority average while a positive value indicates that it is higher.
Indicator Value, % | Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Indicator, age (year) | CHSA | HA | BC | Compared to HA | Compared to BC |
Attached to GP or group practice, 0+ | 69.7 | 77.2 | 76.8 | -9.7% | -9.3% |
Community belonging - strong, 18+ | 33.3 | 41.8 | 46.1 | -20.3% | -27.8% |
General health - good, 18+ | 87.1 | 89.0 | 89.4 | -2.1% | -2.6% |
Physically active, 18+ | 65.5 | 66.0 | 69.1 | -0.8% | -5.2% |
Feeling lonely - always, 18+ | 15.2 | 12.9 | 12.1 | +17.8% | +25.6% |
Mental health - poor, 18+ | 41.3 | 33.6 | 32.1 | +22.9% | +28.7% |
Smoke/vape daily/occasionally, 18+ | 16.2 | 13.3 | 13.7 | +21.8% | +18.2% |
Binge drink, 18+ | 26.7 | 25.3 | 27.1 | +5.5% | -1.5% |
Small for Gestational Age, 0 | 9.6 | 6.8 | 6.6 | +41.2% | +45.5% |
Preterm Births, 0 | 13.8 | 12.2 | 11.4 | +13.1% | +21.1% |
Low birth weight singletons, 0 | 6.8 | 5.3 | 4.7 | +28.3% | +44.7% |
Cesarean Deliveries, 0+ | 40.9 | 42.2 | 37.4 | -3.1% | +9.4% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.