North Langley Township
Community Health Service Area
Health Profile (Version 2.0)
Comparison to Provincial and Regional Health Authority Averages
Comparison to provincial and regional health authority averages – Chronic diseases
The following chart compares the CHSA’s age-standardized incidence and lifetime prevalence rates for various chronic diseases with the provincial (BC) and corresponding regional health authority's (HA) rates. A negative value indicates that the CHSA rate is lower than the provincial or regional health authority rate while a positive value indicates that it is higher.
Annual Age-standardized incidence rate (per 1000 population) |
Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Condition | CHSA | HA | BC | Compared to HA | Compared to BC |
Acute Myocardial Infarction | 2.7 | 1.9 | 1.8 | +43.2% | +51.8% |
Alzheimer's Disease & Other Dementia | 4.4 | 4.9 | 4.9 | -9.6% | -10.2% |
Asthma | 4.3 | 5.0 | 4.9 | -14.5% | -12.2% |
Chronic Kidney Disease | 6.0 | 6.3 | 5.5 | -4.7% | +8.1% |
Chronic Obstructive Pulmonary Disease | 3.3 | 4.0 | 4.6 | -16.1% | -27.8% |
Depression | 13.4 | 14.4 | 16.1 | -7.2% | -16.8% |
Diabetes | 5.9 | 9.1 | 7.1 | -35.3% | -16.9% |
Epilepsy | 0.5 | 0.6 | 0.7 | -11.3% | -19.8% |
Gout | 2.6 | 2.8 | 2.7 | -4.6% | -3.2% |
Heart Failure | 3.0 | 3.3 | 3.4 | -9.1% | -10.7% |
Hospitalized Stroke | 1.5 | 1.3 | 1.3 | +11.8% | +13.1% |
Hypertension | 14.3 | 17.4 | 16.2 | -18.0% | -12.0% |
Ischemic Heart Disease | 7.9 | 8.3 | 7.7 | -4.7% | +3.6% |
Mood & Anxiety Disorders | 21.1 | 22.0 | 24.4 | -4.1% | -13.4% |
Multiple Sclerosis | * | 0.2 | 0.2 | - | - |
Osteoarthritis | 7.6 | 6.9 | 7.0 | +9.7% | +7.3% |
Osteoporosis | 5.6 | 6.1 | 5.9 | -8.9% | -5.9% |
Parkinsonism | 0.6 | 0.6 | 0.6 | -2.5% | -0.4% |
Rheumatoid Arthritis | 0.9 | 1.0 | 0.9 | -7.9% | -2.3% |
Schizophrenia & Delusional Disorders | 0.6 | 0.7 | 0.7 | -19.6% | -22.3% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.
Data source: B.C. Chronic Disease Registry, 2020-21.
Annual Age-standardized prevalence rate (per 1000 population) |
Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Condition | CHSA | HA | BC | Compared to HA | Compared to BC |
Acute Myocardial Infarction | 21.3 | 18.9 | 18.2 | +12.3% | +16.8% |
Alzheimer's Disease & Other Dementia | 16.2 | 22.4 | 22.0 | -27.7% | -26.4% |
Asthma | 146.9 | 134.5 | 126.9 | +9.2% | +15.8% |
Chronic Kidney Disease | 42.1 | 39.6 | 34.9 | +6.2% | +20.4% |
Chronic Obstructive Pulmonary Disease | 44.2 | 49.3 | 53.9 | -10.4% | -18.1% |
Depression | 257.2 | 246.1 | 255.9 | +4.5% | +0.5% |
Diabetes | 86.7 | 106.7 | 87.5 | -18.7% | -0.9% |
Epilepsy | 10.7 | 9.1 | 9.6 | +18.0% | +11.2% |
Gout | 36.1 | 34.2 | 32.6 | +5.6% | +10.7% |
Heart Failure | 21.3 | 22.1 | 21.4 | -4.0% | -0.7% |
Hospitalized Stroke | 9.7 | 10.1 | 9.4 | -3.4% | +4.2% |
Hypertension | 240.5 | 258.7 | 236.2 | -7.0% | +1.8% |
Ischemic Heart Disease | 84.1 | 85.2 | 76.1 | -1.3% | +10.6% |
Mood & Anxiety Disorders | 333.3 | 310.3 | 318.3 | +7.4% | +4.7% |
Multiple Sclerosis | 3.9 | 2.7 | 2.9 | +46.3% | +34.1% |
Osteoarthritis | 98.9 | 90.5 | 90.0 | +9.2% | +9.9% |
Osteoporosis | 76.8 | 90.4 | 87.1 | -15.0% | -11.8% |
Parkinsonism | 4.0 | 5.1 | 4.7 | -21.3% | -14.7% |
Rheumatoid Arthritis | 13.0 | 12.7 | 12.4 | +2.7% | +4.8% |
Schizophrenia & Delusional Disorders | 7.7 | 10.7 | 11.7 | -27.9% | -34.3% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.
Data source: B.C. Chronic Disease Registry, 2020-21.
Comparison to provincial and regional health authority averages – All other indicators
The following chart compares the CHSA's values for all other indicators with the provincial (BC) and the corresponding regional health authority's (HA) averages. A negative value indicates that the CHSA value is lower than the provincial or health authority average while a positive value indicates that it is higher.
Indicator Value, % | Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Indicator, age (year) | CHSA | HA | BC | Compared to HA | Compared to BC |
Attached to GP or group practice, 0+ | 78.4 | 77.2 | 76.8 | +1.6% | +2.1% |
Community belonging - strong, 18+ | 46.9 | 41.8 | 46.1 | +12.2% | +1.7% |
General health - good, 18+ | 92.3 | 89.0 | 89.4 | +3.7% | +3.2% |
Physically active, 18+ | 72.3 | 66.0 | 69.1 | +9.5% | +4.6% |
Feeling lonely - always, 18+ | 9.6 | 12.9 | 12.1 | -25.6% | -20.7% |
Mental health - poor, 18+ | 23.2 | 33.6 | 32.1 | -31.0% | -27.7% |
Smoke/vape daily/occasionally, 18+ | 10.7 | 13.3 | 13.7 | -19.5% | -21.9% |
Binge drink, 18+ | 27.1 | 25.3 | 27.1 | +7.1% | 0.0% |
Small for Gestational Age, 0 | 2.4 | 6.8 | 6.6 | -64.7% | -63.6% |
Preterm Births, 0 | 14.4 | 12.2 | 11.4 | +18.0% | +26.3% |
Low birth weight singletons, 0 | 3.3 | 5.3 | 4.7 | -37.7% | -29.8% |
Cesarean Deliveries, 0+ | 26.8 | 42.2 | 37.4 | -36.5% | -28.3% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.