Nanaimo South
Community Health Service Area
Health Profile (Version 2.0)
Comparison to Provincial and Regional Health Authority Averages
Comparison to provincial and regional health authority averages – Chronic diseases
The following chart compares the CHSA’s age-standardized incidence and lifetime prevalence rates for various chronic diseases with the provincial (BC) and corresponding regional health authority's (HA) rates. A negative value indicates that the CHSA rate is lower than the provincial or regional health authority rate while a positive value indicates that it is higher.
Annual Age-standardized incidence rate (per 1000 population) |
Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Condition | CHSA | HA | BC | Compared to HA | Compared to BC |
Acute Myocardial Infarction | 1.5 | 1.8 | 1.8 | -14.4% | -12.0% |
Alzheimer's Disease & Other Dementia | 10.5 | 5.3 | 4.9 | +96.5% | +112.8% |
Asthma | 6.5 | 5.5 | 4.9 | +19.6% | +33.0% |
Chronic Kidney Disease | 6.2 | 5.1 | 5.5 | +20.8% | +11.8% |
Chronic Obstructive Pulmonary Disease | 7.2 | 4.6 | 4.6 | +55.0% | +56.8% |
Depression | 23.2 | 19.4 | 16.1 | +19.8% | +44.0% |
Diabetes | 6.8 | 5.6 | 7.1 | +20.8% | -4.5% |
Epilepsy | 0.5 | 0.7 | 0.7 | -32.0% | -26.4% |
Gout | 2.8 | 2.4 | 2.7 | +18.1% | +3.2% |
Heart Failure | 4.9 | 3.5 | 3.4 | +42.3% | +44.9% |
Hospitalized Stroke | 1.5 | 1.2 | 1.3 | +22.8% | +13.9% |
Hypertension | 15.7 | 15.6 | 16.2 | +0.3% | -3.5% |
Ischemic Heart Disease | 8.6 | 8.2 | 7.7 | +4.6% | +11.7% |
Mood & Anxiety Disorders | 30.6 | 29.4 | 24.4 | +4.1% | +25.6% |
Multiple Sclerosis | * | 0.2 | 0.2 | - | - |
Osteoarthritis | 6.3 | 7.7 | 7.0 | -17.8% | -10.6% |
Osteoporosis | 8.0 | 5.4 | 5.9 | +49.5% | +35.5% |
Parkinsonism | 0.8 | 0.6 | 0.6 | +23.8% | +29.4% |
Rheumatoid Arthritis | 1.0 | 0.7 | 0.9 | +47.3% | +3.1% |
Schizophrenia & Delusional Disorders | 0.8 | 0.8 | 0.7 | +2.3% | +7.2% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.
Data source: B.C. Chronic Disease Registry, 2020-21.
Annual Age-standardized prevalence rate (per 1000 population) |
Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Condition | CHSA | HA | BC | Compared to HA | Compared to BC |
Acute Myocardial Infarction | 23.8 | 17.7 | 18.2 | +34.8% | +30.7% |
Alzheimer's Disease & Other Dementia | 44.5 | 22.8 | 22.0 | +95.1% | +102.5% |
Asthma | 162.3 | 135.5 | 126.9 | +19.8% | +27.9% |
Chronic Kidney Disease | 41.0 | 33.1 | 34.9 | +23.9% | +17.3% |
Chronic Obstructive Pulmonary Disease | 88.6 | 55.8 | 53.9 | +58.9% | +64.3% |
Depression | 305.6 | 291.6 | 255.9 | +4.8% | +19.4% |
Diabetes | 95.6 | 74.3 | 87.5 | +28.7% | +9.2% |
Epilepsy | 13.1 | 10.8 | 9.6 | +20.8% | +36.1% |
Gout | 29.3 | 28.1 | 32.6 | +4.1% | -10.3% |
Heart Failure | 26.2 | 20.0 | 21.4 | +31.2% | +22.3% |
Hospitalized Stroke | 10.5 | 8.4 | 9.4 | +25.7% | +12.6% |
Hypertension | 237.2 | 221.7 | 236.2 | +7.0% | +0.4% |
Ischemic Heart Disease | 87.8 | 68.9 | 76.1 | +27.4% | +15.5% |
Mood & Anxiety Disorders | 387.1 | 363.4 | 318.3 | +6.5% | +21.6% |
Multiple Sclerosis | 4.4 | 3.6 | 2.9 | +21.7% | +50.7% |
Osteoarthritis | 102.5 | 95.9 | 90.0 | +7.0% | +14.0% |
Osteoporosis | 80.1 | 79.0 | 87.1 | +1.4% | -8.1% |
Parkinsonism | 5.0 | 4.5 | 4.7 | +10.5% | +5.9% |
Rheumatoid Arthritis | 13.2 | 11.5 | 12.4 | +14.4% | +5.9% |
Schizophrenia & Delusional Disorders | 13.5 | 12.4 | 11.7 | +9.0% | +15.2% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.
Data source: B.C. Chronic Disease Registry, 2020-21.
Comparison to provincial and regional health authority averages – All other indicators
The following chart compares the CHSA's values for all other indicators with the provincial (BC) and the corresponding regional health authority's (HA) averages. A negative value indicates that the CHSA value is lower than the provincial or health authority average while a positive value indicates that it is higher.
Indicator Value, % | Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Indicator, age (year) | CHSA | HA | BC | Compared to HA | Compared to BC |
Attached to GP or group practice, 0+ | 78.0 | 77.5 | 76.8 | +0.6% | +1.5% |
Community belonging - strong, 18+ | 46.4 | 48.0 | 46.1 | -3.3% | +0.7% |
General health - good, 18+ | 85.5 | 88.9 | 89.4 | -3.8% | -4.4% |
Physically active, 18+ | 73.1 | 72.4 | 69.1 | +1.0% | +5.8% |
Feeling lonely - always, 18+ | 15.1 | 11.3 | 12.1 | +33.6% | +24.8% |
Mental health - poor, 18+ | 33.3 | 31.1 | 32.1 | +7.1% | +3.7% |
Smoke/vape daily/occasionally, 18+ | 17.2 | 14.3 | 13.7 | +20.3% | +25.5% |
Binge drink, 18+ | 31.3 | 27.8 | 27.1 | +12.6% | +15.5% |
Small for Gestational Age, 0 | 2.4 | 4.9 | 6.6 | -51.0% | -63.6% |
Preterm Births, 0 | 13.2 | 11.5 | 11.4 | +14.8% | +15.8% |
Low birth weight singletons, 0 | 3.7 | 4.2 | 4.7 | -11.9% | -21.3% |
Cesarean Deliveries, 0+ | 35.4 | 32.3 | 37.4 | +9.6% | -5.3% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.