Lake Country
Community Health Service Area
Health Profile (Version 2.0)
Comparison to Provincial and Regional Health Authority Averages
Comparison to provincial and regional health authority averages – Chronic diseases
The following chart compares the CHSA’s age-standardized incidence and lifetime prevalence rates for various chronic diseases with the provincial (BC) and corresponding regional health authority's (HA) rates. A negative value indicates that the CHSA rate is lower than the provincial or regional health authority rate while a positive value indicates that it is higher.
Annual Age-standardized incidence rate (per 1000 population) |
Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Condition | CHSA | HA | BC | Compared to HA | Compared to BC |
Acute Myocardial Infarction | 1.7 | 2.0 | 1.8 | -16.7% | -3.9% |
Alzheimer's Disease & Other Dementia | 2.7 | 5.0 | 4.9 | -46.1% | -44.9% |
Asthma | 6.1 | 5.6 | 4.9 | +8.4% | +23.9% |
Chronic Kidney Disease | 6.4 | 5.3 | 5.5 | +21.0% | +16.6% |
Chronic Obstructive Pulmonary Disease | 6.4 | 5.7 | 4.6 | +12.3% | +40.2% |
Depression | 16.7 | 18.8 | 16.1 | -10.7% | +4.0% |
Diabetes | 3.8 | 5.0 | 7.1 | -24.4% | -47.0% |
Epilepsy | 1.0 | 0.8 | 0.7 | +33.3% | +58.3% |
Gout | 3.3 | 2.9 | 2.7 | +16.8% | +22.4% |
Heart Failure | 3.3 | 3.7 | 3.4 | -9.5% | -2.5% |
Hospitalized Stroke | 1.0 | 1.4 | 1.3 | -28.7% | -21.8% |
Hypertension | 17.9 | 15.8 | 16.2 | +12.9% | +10.3% |
Ischemic Heart Disease | 6.2 | 6.4 | 7.7 | -3.5% | -19.0% |
Mood & Anxiety Disorders | 28.5 | 28.2 | 24.4 | +0.9% | +16.8% |
Multiple Sclerosis | * | 0.2 | 0.2 | - | - |
Osteoarthritis | 11.7 | 9.0 | 7.0 | +29.2% | +65.7% |
Osteoporosis | 5.9 | 5.4 | 5.9 | +8.3% | -0.6% |
Parkinsonism | 0.9 | 0.5 | 0.6 | +81.6% | +62.3% |
Rheumatoid Arthritis | 1.1 | 0.8 | 0.9 | +31.9% | +17.7% |
Schizophrenia & Delusional Disorders | 0.3 | 0.6 | 0.7 | -46.8% | -54.7% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.
Data source: B.C. Chronic Disease Registry, 2020-21.
Annual Age-standardized prevalence rate (per 1000 population) |
Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Condition | CHSA | HA | BC | Compared to HA | Compared to BC |
Acute Myocardial Infarction | 18.0 | 21.1 | 18.2 | -14.6% | -1.0% |
Alzheimer's Disease & Other Dementia | 14.7 | 21.1 | 22.0 | -30.1% | -33.0% |
Asthma | 124.0 | 131.7 | 126.9 | -5.9% | -2.3% |
Chronic Kidney Disease | 29.4 | 33.0 | 34.9 | -10.9% | -15.9% |
Chronic Obstructive Pulmonary Disease | 52.8 | 69.5 | 53.9 | -24.0% | -2.1% |
Depression | 277.0 | 293.4 | 255.9 | -5.6% | +8.3% |
Diabetes | 55.5 | 70.4 | 87.5 | -21.1% | -36.6% |
Epilepsy | 9.8 | 11.7 | 9.6 | -16.1% | +2.4% |
Gout | 36.6 | 33.5 | 32.6 | +9.1% | +12.0% |
Heart Failure | 19.8 | 22.5 | 21.4 | -12.1% | -7.6% |
Hospitalized Stroke | 8.5 | 9.2 | 9.4 | -7.3% | -9.2% |
Hypertension | 218.1 | 227.2 | 236.2 | -4.0% | -7.7% |
Ischemic Heart Disease | 76.8 | 75.7 | 76.1 | +1.5% | +1.0% |
Mood & Anxiety Disorders | 326.7 | 350.1 | 318.3 | -6.7% | +2.7% |
Multiple Sclerosis | 2.7 | 3.5 | 2.9 | -22.6% | -8.1% |
Osteoarthritis | 106.5 | 105.2 | 90.0 | +1.2% | +18.3% |
Osteoporosis | 70.5 | 73.6 | 87.1 | -4.2% | -19.1% |
Parkinsonism | 3.6 | 4.2 | 4.7 | -14.9% | -22.7% |
Rheumatoid Arthritis | 16.1 | 13.5 | 12.4 | +19.5% | +29.3% |
Schizophrenia & Delusional Disorders | 4.8 | 10.4 | 11.7 | -54.2% | -59.3% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.
Data source: B.C. Chronic Disease Registry, 2020-21.
Comparison to provincial and regional health authority averages – All other indicators
The following chart compares the CHSA's values for all other indicators with the provincial (BC) and the corresponding regional health authority's (HA) averages. A negative value indicates that the CHSA value is lower than the provincial or health authority average while a positive value indicates that it is higher.
Indicator Value, % | Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Indicator, age (year) | CHSA | HA | BC | Compared to HA | Compared to BC |
Attached to GP or group practice, 0+ | 73.5 | 78.9 | 76.8 | -6.9% | -4.3% |
Community belonging - strong, 18+ | 42.5 | 50.7 | 46.1 | -16.2% | -7.8% |
General health - good, 18+ | 89.2 | 88.9 | 89.4 | +0.3% | -0.2% |
Physically active, 18+ | 76.8 | 74.1 | 69.1 | +3.6% | +11.1% |
Feeling lonely - always, 18+ | 14.9 | 11.9 | 12.1 | +25.2% | +23.1% |
Mental health - poor, 18+ | 28.4 | 30.0 | 32.1 | -5.3% | -11.5% |
Smoke/vape daily/occasionally, 18+ | 13.8 | 14.7 | 13.7 | -6.1% | +0.7% |
Binge drink, 18+ | 26.6 | 29.0 | 27.1 | -8.3% | -1.8% |
Small for Gestational Age, 0 | 5.6 | 5.9 | 6.6 | -5.1% | -15.2% |
Preterm Births, 0 | 9.0 | 11.3 | 11.4 | -20.4% | -21.1% |
Low birth weight singletons, 0 | 1.5 | 4.6 | 4.7 | -67.4% | -68.1% |
Cesarean Deliveries, 0+ | 24.5 | 34.1 | 37.4 | -28.2% | -34.5% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.