City of Langley
Community Health Service Area
Health Profile (Version 2.0)
Comparison to Provincial and Regional Health Authority Averages
Comparison to provincial and regional health authority averages – Chronic diseases
The following chart compares the CHSA’s age-standardized incidence and lifetime prevalence rates for various chronic diseases with the provincial (BC) and corresponding regional health authority's (HA) rates. A negative value indicates that the CHSA rate is lower than the provincial or regional health authority rate while a positive value indicates that it is higher.
Annual Age-standardized incidence rate (per 1000 population) |
Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Condition | CHSA | HA | BC | Compared to HA | Compared to BC |
Acute Myocardial Infarction | 1.8 | 1.9 | 1.8 | -5.6% | -0.0% |
Alzheimer's Disease & Other Dementia | 5.4 | 4.9 | 4.9 | +10.0% | +9.3% |
Asthma | 6.3 | 5.0 | 4.9 | +24.5% | +27.8% |
Chronic Kidney Disease | 6.6 | 6.3 | 5.5 | +5.7% | +19.9% |
Chronic Obstructive Pulmonary Disease | 4.8 | 4.0 | 4.6 | +20.9% | +4.1% |
Depression | 16.8 | 14.4 | 16.1 | +16.1% | +4.1% |
Diabetes | 8.3 | 9.1 | 7.1 | -8.4% | +17.8% |
Epilepsy | 0.9 | 0.6 | 0.7 | +50.7% | +36.3% |
Gout | 2.8 | 2.8 | 2.7 | +2.8% | +4.4% |
Heart Failure | 3.7 | 3.3 | 3.4 | +10.3% | +8.4% |
Hospitalized Stroke | 1.1 | 1.3 | 1.3 | -16.9% | -16.0% |
Hypertension | 17.6 | 17.4 | 16.2 | +0.8% | +8.2% |
Ischemic Heart Disease | 8.2 | 8.3 | 7.7 | -1.5% | +7.0% |
Mood & Anxiety Disorders | 25.4 | 22.0 | 24.4 | +15.5% | +4.4% |
Multiple Sclerosis | * | 0.2 | 0.2 | - | - |
Osteoarthritis | 7.7 | 6.9 | 7.0 | +12.5% | +9.9% |
Osteoporosis | 7.7 | 6.1 | 5.9 | +25.4% | +29.5% |
Parkinsonism | 0.6 | 0.6 | 0.6 | +4.6% | +6.8% |
Rheumatoid Arthritis | 1.0 | 1.0 | 0.9 | +3.3% | +9.6% |
Schizophrenia & Delusional Disorders | 0.9 | 0.7 | 0.7 | +30.4% | +26.0% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.
Data source: B.C. Chronic Disease Registry, 2020-21.
Annual Age-standardized prevalence rate (per 1000 population) |
Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Condition | CHSA | HA | BC | Compared to HA | Compared to BC |
Acute Myocardial Infarction | 23.0 | 18.9 | 18.2 | +21.4% | +26.2% |
Alzheimer's Disease & Other Dementia | 27.0 | 22.4 | 22.0 | +20.5% | +22.7% |
Asthma | 152.5 | 134.5 | 126.9 | +13.4% | +20.2% |
Chronic Kidney Disease | 47.3 | 39.6 | 34.9 | +19.3% | +35.2% |
Chronic Obstructive Pulmonary Disease | 67.1 | 49.3 | 53.9 | +36.1% | +24.4% |
Depression | 307.1 | 246.1 | 255.9 | +24.8% | +20.0% |
Diabetes | 108.3 | 106.7 | 87.5 | +1.4% | +23.7% |
Epilepsy | 14.0 | 9.1 | 9.6 | +54.4% | +45.5% |
Gout | 38.9 | 34.2 | 32.6 | +13.7% | +19.2% |
Heart Failure | 28.2 | 22.1 | 21.4 | +27.2% | +31.5% |
Hospitalized Stroke | 11.4 | 10.1 | 9.4 | +13.0% | +21.9% |
Hypertension | 267.6 | 258.7 | 236.2 | +3.4% | +13.3% |
Ischemic Heart Disease | 89.7 | 85.2 | 76.1 | +5.3% | +17.9% |
Mood & Anxiety Disorders | 384.2 | 310.3 | 318.3 | +23.8% | +20.7% |
Multiple Sclerosis | 4.2 | 2.7 | 2.9 | +57.5% | +44.4% |
Osteoarthritis | 96.3 | 90.5 | 90.0 | +6.4% | +7.0% |
Osteoporosis | 91.4 | 90.4 | 87.1 | +1.1% | +4.9% |
Parkinsonism | 5.2 | 5.1 | 4.7 | +3.1% | +11.8% |
Rheumatoid Arthritis | 13.9 | 12.7 | 12.4 | +9.1% | +11.4% |
Schizophrenia & Delusional Disorders | 14.8 | 10.7 | 11.7 | +38.9% | +26.5% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.
Data source: B.C. Chronic Disease Registry, 2020-21.
Comparison to provincial and regional health authority averages – All other indicators
The following chart compares the CHSA's values for all other indicators with the provincial (BC) and the corresponding regional health authority's (HA) averages. A negative value indicates that the CHSA value is lower than the provincial or health authority average while a positive value indicates that it is higher.
Indicator Value, % | Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Indicator, age (year) | CHSA | HA | BC | Compared to HA | Compared to BC |
Attached to GP or group practice, 0+ | 79.0 | 77.2 | 76.8 | +2.4% | +2.9% |
Community belonging - strong, 18+ | 37.9 | 41.8 | 46.1 | -9.3% | -17.8% |
General health - good, 18+ | 89.7 | 89.0 | 89.4 | +0.8% | +0.3% |
Physically active, 18+ | 66.5 | 66.0 | 69.1 | +0.8% | -3.8% |
Feeling lonely - always, 18+ | 12.6 | 12.9 | 12.1 | -2.3% | +4.1% |
Mental health - poor, 18+ | 40.1 | 33.6 | 32.1 | +19.3% | +24.9% |
Smoke/vape daily/occasionally, 18+ | 15.9 | 13.3 | 13.7 | +19.5% | +16.1% |
Binge drink, 18+ | 26.3 | 25.3 | 27.1 | +4.0% | -3.0% |
Small for Gestational Age, 0 | 5.4 | 6.8 | 6.6 | -20.6% | -18.2% |
Preterm Births, 0 | 9.5 | 12.2 | 11.4 | -22.1% | -16.7% |
Low birth weight singletons, 0 | 3.9 | 5.3 | 4.7 | -26.4% | -17.0% |
Cesarean Deliveries, 0+ | 41.5 | 42.2 | 37.4 | -1.7% | +11.0% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.