Cedar/Wellington
Community Health Service Area
Health Profile (Version 2.0)
Comparison to Provincial and Regional Health Authority Averages
Comparison to provincial and regional health authority averages – Chronic diseases
The following chart compares the CHSA’s age-standardized incidence and lifetime prevalence rates for various chronic diseases with the provincial (BC) and corresponding regional health authority's (HA) rates. A negative value indicates that the CHSA rate is lower than the provincial or regional health authority rate while a positive value indicates that it is higher.
Annual Age-standardized incidence rate (per 1000 population) |
Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Condition | CHSA | HA | BC | Compared to HA | Compared to BC |
Acute Myocardial Infarction | 1.7 | 1.8 | 1.8 | -5.2% | -2.5% |
Alzheimer's Disease & Other Dementia | 4.1 | 5.3 | 4.9 | -23.2% | -16.8% |
Asthma | 6.3 | 5.5 | 4.9 | +15.0% | +27.8% |
Chronic Kidney Disease | 7.1 | 5.1 | 5.5 | +38.7% | +28.4% |
Chronic Obstructive Pulmonary Disease | 5.8 | 4.6 | 4.6 | +23.9% | +25.4% |
Depression | 15.2 | 19.4 | 16.1 | -21.4% | -5.5% |
Diabetes | 4.1 | 5.6 | 7.1 | -27.5% | -42.7% |
Epilepsy | * | 0.7 | 0.7 | - | - |
Gout | 2.5 | 2.4 | 2.7 | +6.4% | -7.0% |
Heart Failure | 3.9 | 3.5 | 3.4 | +13.9% | +15.9% |
Hospitalized Stroke | 1.2 | 1.2 | 1.3 | +3.5% | -4.0% |
Hypertension | 15.8 | 15.6 | 16.2 | +1.0% | -2.8% |
Ischemic Heart Disease | 9.3 | 8.2 | 7.7 | +14.2% | +22.0% |
Mood & Anxiety Disorders | 22.9 | 29.4 | 24.4 | -22.3% | -6.2% |
Multiple Sclerosis | * | 0.2 | 0.2 | - | - |
Osteoarthritis | 8.4 | 7.7 | 7.0 | +9.1% | +18.8% |
Osteoporosis | 6.0 | 5.4 | 5.9 | +12.6% | +2.1% |
Parkinsonism | * | 0.6 | 0.6 | - | - |
Rheumatoid Arthritis | 1.2 | 0.7 | 0.9 | +74.8% | +22.3% |
Schizophrenia & Delusional Disorders | * | 0.8 | 0.7 | - | - |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.
Data source: B.C. Chronic Disease Registry, 2020-21.
Annual Age-standardized prevalence rate (per 1000 population) |
Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Condition | CHSA | HA | BC | Compared to HA | Compared to BC |
Acute Myocardial Infarction | 20.6 | 17.7 | 18.2 | +16.7% | +13.1% |
Alzheimer's Disease & Other Dementia | 15.3 | 22.8 | 22.0 | -33.0% | -30.5% |
Asthma | 146.7 | 135.5 | 126.9 | +8.2% | +15.6% |
Chronic Kidney Disease | 35.9 | 33.1 | 34.9 | +8.4% | +2.7% |
Chronic Obstructive Pulmonary Disease | 67.6 | 55.8 | 53.9 | +21.3% | +25.4% |
Depression | 279.3 | 291.6 | 255.9 | -4.2% | +9.1% |
Diabetes | 80.2 | 74.3 | 87.5 | +7.9% | -8.4% |
Epilepsy | 10.9 | 10.8 | 9.6 | +0.6% | +13.5% |
Gout | 31.5 | 28.1 | 32.6 | +12.0% | -3.5% |
Heart Failure | 23.5 | 20.0 | 21.4 | +17.6% | +9.7% |
Hospitalized Stroke | 8.2 | 8.4 | 9.4 | -2.2% | -12.4% |
Hypertension | 233.6 | 221.7 | 236.2 | +5.4% | -1.1% |
Ischemic Heart Disease | 80.8 | 68.9 | 76.1 | +17.3% | +6.3% |
Mood & Anxiety Disorders | 359.3 | 363.4 | 318.3 | -1.1% | +12.9% |
Multiple Sclerosis | 3.5 | 3.6 | 2.9 | -2.9% | +20.2% |
Osteoarthritis | 104.9 | 95.9 | 90.0 | +9.5% | +16.7% |
Osteoporosis | 70.6 | 79.0 | 87.1 | -10.6% | -18.9% |
Parkinsonism | 3.5 | 4.5 | 4.7 | -23.0% | -26.2% |
Rheumatoid Arthritis | 11.6 | 11.5 | 12.4 | +0.3% | -7.1% |
Schizophrenia & Delusional Disorders | 7.0 | 12.4 | 11.7 | -43.2% | -40.0% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.
Data source: B.C. Chronic Disease Registry, 2020-21.
Comparison to provincial and regional health authority averages – All other indicators
The following chart compares the CHSA's values for all other indicators with the provincial (BC) and the corresponding regional health authority's (HA) averages. A negative value indicates that the CHSA value is lower than the provincial or health authority average while a positive value indicates that it is higher.
Indicator Value, % | Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Indicator, age (year) | CHSA | HA | BC | Compared to HA | Compared to BC |
Attached to GP or group practice, 0+ | 79.8 | 77.5 | 76.8 | +2.9% | +3.9% |
Community belonging - strong, 18+ | 45.8 | 48.0 | 46.1 | -4.6% | -0.7% |
General health - good, 18+ | 87.8 | 88.9 | 89.4 | -1.2% | -1.8% |
Physically active, 18+ | 68.7 | 72.4 | 69.1 | -5.1% | -0.6% |
Feeling lonely - always, 18+ | 10.2 | 11.3 | 12.1 | -9.7% | -15.7% |
Mental health - poor, 18+ | 26.5 | 31.1 | 32.1 | -14.8% | -17.4% |
Smoke/vape daily/occasionally, 18+ | 11.6 | 14.3 | 13.7 | -18.9% | -15.3% |
Binge drink, 18+ | 38.1 | 27.8 | 27.1 | +37.1% | +40.6% |
Small for Gestational Age, 0 | 0.0 | 4.9 | 6.6 | -100.0% | -100.0% |
Preterm Births, 0 | 10.0 | 11.5 | 11.4 | -13.0% | -12.3% |
Low birth weight singletons, 0 | 2.6 | 4.2 | 4.7 | -38.1% | -44.7% |
Cesarean Deliveries, 0+ | 35.9 | 32.3 | 37.4 | +11.1% | -4.0% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.