Aldergrove/Otter
Community Health Service Area
Health Profile (Version 2.0)
Comparison to Provincial and Regional Health Authority Averages
Comparison to provincial and regional health authority averages – Chronic diseases
The following chart compares the CHSA’s age-standardized incidence and lifetime prevalence rates for various chronic diseases with the provincial (BC) and corresponding regional health authority's (HA) rates. A negative value indicates that the CHSA rate is lower than the provincial or regional health authority rate while a positive value indicates that it is higher.
Annual Age-standardized incidence rate (per 1000 population) |
Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Condition | CHSA | HA | BC | Compared to HA | Compared to BC |
Acute Myocardial Infarction | 2.7 | 1.9 | 1.8 | +46.0% | +54.7% |
Alzheimer's Disease & Other Dementia | 8.0 | 4.9 | 4.9 | +63.6% | +62.6% |
Asthma | 7.2 | 5.0 | 4.9 | +43.6% | +47.4% |
Chronic Kidney Disease | 7.2 | 6.3 | 5.5 | +14.4% | +29.7% |
Chronic Obstructive Pulmonary Disease | 5.9 | 4.0 | 4.6 | +49.6% | +28.8% |
Depression | 16.5 | 14.4 | 16.1 | +14.1% | +2.3% |
Diabetes | 7.4 | 9.1 | 7.1 | -18.7% | +4.6% |
Epilepsy | 0.7 | 0.6 | 0.7 | +17.6% | +6.3% |
Gout | 3.3 | 2.8 | 2.7 | +18.1% | +19.9% |
Heart Failure | 3.0 | 3.3 | 3.4 | -10.5% | -12.0% |
Hospitalized Stroke | 1.6 | 1.3 | 1.3 | +21.5% | +22.9% |
Hypertension | 17.2 | 17.4 | 16.2 | -1.5% | +5.7% |
Ischemic Heart Disease | 8.9 | 8.3 | 7.7 | +6.8% | +16.1% |
Mood & Anxiety Disorders | 23.4 | 22.0 | 24.4 | +6.5% | -3.9% |
Multiple Sclerosis | * | 0.2 | 0.2 | - | - |
Osteoarthritis | 8.5 | 6.9 | 7.0 | +24.1% | +21.4% |
Osteoporosis | 5.8 | 6.1 | 5.9 | -4.5% | -1.3% |
Parkinsonism | * | 0.6 | 0.6 | - | - |
Rheumatoid Arthritis | 1.4 | 1.0 | 0.9 | +40.9% | +49.5% |
Schizophrenia & Delusional Disorders | 0.9 | 0.7 | 0.7 | +30.0% | +25.7% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.
Data source: B.C. Chronic Disease Registry, 2020-21.
Annual Age-standardized prevalence rate (per 1000 population) |
Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Condition | CHSA | HA | BC | Compared to HA | Compared to BC |
Acute Myocardial Infarction | 23.2 | 18.9 | 18.2 | +22.4% | +27.3% |
Alzheimer's Disease & Other Dementia | 30.7 | 22.4 | 22.0 | +37.4% | +39.8% |
Asthma | 179.7 | 134.5 | 126.9 | +33.6% | +41.7% |
Chronic Kidney Disease | 49.4 | 39.6 | 34.9 | +24.8% | +41.5% |
Chronic Obstructive Pulmonary Disease | 71.5 | 49.3 | 53.9 | +45.0% | +32.6% |
Depression | 314.9 | 246.1 | 255.9 | +28.0% | +23.1% |
Diabetes | 111.2 | 106.7 | 87.5 | +4.2% | +27.0% |
Epilepsy | 12.1 | 9.1 | 9.6 | +33.3% | +25.6% |
Gout | 38.5 | 34.2 | 32.6 | +12.4% | +17.8% |
Heart Failure | 28.2 | 22.1 | 21.4 | +27.4% | +31.7% |
Hospitalized Stroke | 12.0 | 10.1 | 9.4 | +18.5% | +27.8% |
Hypertension | 280.5 | 258.7 | 236.2 | +8.4% | +18.7% |
Ischemic Heart Disease | 90.7 | 85.2 | 76.1 | +6.5% | +19.3% |
Mood & Anxiety Disorders | 387.4 | 310.3 | 318.3 | +24.8% | +21.7% |
Multiple Sclerosis | 3.8 | 2.7 | 2.9 | +42.7% | +30.9% |
Osteoarthritis | 99.7 | 90.5 | 90.0 | +10.2% | +10.8% |
Osteoporosis | 81.6 | 90.4 | 87.1 | -9.7% | -6.3% |
Parkinsonism | 6.1 | 5.1 | 4.7 | +20.1% | +30.2% |
Rheumatoid Arthritis | 14.1 | 12.7 | 12.4 | +11.1% | +13.4% |
Schizophrenia & Delusional Disorders | 10.1 | 10.7 | 11.7 | -5.0% | -13.5% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.
Data source: B.C. Chronic Disease Registry, 2020-21.
Comparison to provincial and regional health authority averages – All other indicators
The following chart compares the CHSA's values for all other indicators with the provincial (BC) and the corresponding regional health authority's (HA) averages. A negative value indicates that the CHSA value is lower than the provincial or health authority average while a positive value indicates that it is higher.
Indicator Value, % | Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Indicator, age (year) | CHSA | HA | BC | Compared to HA | Compared to BC |
Attached to GP or group practice, 0+ | 78.0 | 77.2 | 76.8 | +1.1% | +1.6% |
Community belonging - strong, 18+ | 36.2 | 41.8 | 46.1 | -13.4% | -21.5% |
General health - good, 18+ | 88.6 | 89.0 | 89.4 | -0.4% | -0.9% |
Physically active, 18+ | 60.3 | 66.0 | 69.1 | -8.6% | -12.7% |
Feeling lonely - always, 18+ | 11.2 | 12.9 | 12.1 | -13.2% | -7.4% |
Mental health - poor, 18+ | 34.5 | 33.6 | 32.1 | +2.7% | +7.5% |
Smoke/vape daily/occasionally, 18+ | 19.5 | 13.3 | 13.7 | +46.6% | +42.3% |
Binge drink, 18+ | 34.6 | 25.3 | 27.1 | +36.8% | +27.7% |
Small for Gestational Age, 0 | 1.9 | 6.8 | 6.6 | -72.1% | -71.2% |
Preterm Births, 0 | 17.7 | 12.2 | 11.4 | +45.1% | +55.3% |
Low birth weight singletons, 0 | 5.2 | 5.3 | 4.7 | -1.9% | +10.6% |
Cesarean Deliveries, 0+ | 40.8 | 42.2 | 37.4 | -3.3% | +9.1% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.