Hudson's Hope
Community Health Service Area
Health Profile (Version 2.0)
Comparison to Provincial and Regional Health Authority Averages
Comparison to provincial and regional health authority averages – Chronic diseases
The following chart compares the CHSA’s age-standardized incidence and lifetime prevalence rates for various chronic diseases with the provincial (BC) and corresponding regional health authority's (HA) rates. A negative value indicates that the CHSA rate is lower than the provincial or regional health authority rate while a positive value indicates that it is higher.
Annual Age-standardized incidence rate (per 1000 population) |
Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Condition | CHSA | HA | BC | Compared to HA | Compared to BC |
Acute Myocardial Infarction | * | 2.6 | 1.8 | - | - |
Alzheimer's Disease & Other Dementia | * | 4.9 | 4.9 | - | - |
Asthma | * | 3.3 | 4.9 | - | - |
Chronic Kidney Disease | * | 5.6 | 5.5 | - | - |
Chronic Obstructive Pulmonary Disease | 12.8 | 9.8 | 4.6 | +31.3% | +179.4% |
Depression | 9.0 | 18.2 | 16.1 | -50.6% | -44.2% |
Diabetes | 10.9 | 7.5 | 7.1 | +44.3% | +53.8% |
Epilepsy | * | 0.8 | 0.7 | - | - |
Gout | * | 3.3 | 2.7 | - | - |
Heart Failure | 3.5 | 4.7 | 3.4 | -25.9% | +2.7% |
Hospitalized Stroke | * | 1.4 | 1.3 | - | - |
Hypertension | 17.6 | 17.2 | 16.2 | +2.3% | +8.3% |
Ischemic Heart Disease | 6.0 | 8.3 | 7.7 | -27.5% | -21.6% |
Mood & Anxiety Disorders | 17.8 | 24.5 | 24.4 | -27.3% | -26.9% |
Multiple Sclerosis | * | 0.2 | 0.2 | - | - |
Osteoarthritis | 6.2 | 8.0 | 7.0 | -21.9% | -11.5% |
Osteoporosis | * | 5.1 | 5.9 | - | - |
Parkinsonism | * | 0.5 | 0.6 | - | - |
Rheumatoid Arthritis | * | 0.9 | 0.9 | - | - |
Schizophrenia & Delusional Disorders | * | 0.7 | 0.7 | - | - |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.
Data source: B.C. Chronic Disease Registry, 2020-21.
Annual Age-standardized prevalence rate (per 1000 population) |
Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Condition | CHSA | HA | BC | Compared to HA | Compared to BC |
Acute Myocardial Infarction | 24.7 | 26.3 | 18.2 | -6.1% | +35.7% |
Alzheimer's Disease & Other Dementia | 9.7 | 20.7 | 22.0 | -53.1% | -55.8% |
Asthma | 107.9 | 130.0 | 126.9 | -17.0% | -14.9% |
Chronic Kidney Disease | 21.1 | 38.5 | 34.9 | -45.3% | -39.7% |
Chronic Obstructive Pulmonary Disease | 113.3 | 77.9 | 53.9 | +45.5% | +110.1% |
Depression | 237.3 | 289.1 | 255.9 | -17.9% | -7.2% |
Diabetes | 94.8 | 90.9 | 87.5 | +4.3% | +8.3% |
Epilepsy | 8.6 | 13.5 | 9.6 | -36.3% | -10.6% |
Gout | 40.5 | 41.6 | 32.6 | -2.6% | +24.0% |
Heart Failure | 39.2 | 31.9 | 21.4 | +22.7% | +83.0% |
Hospitalized Stroke | 7.3 | 10.7 | 9.4 | -31.8% | -21.9% |
Hypertension | 253.2 | 262.1 | 236.2 | -3.4% | +7.2% |
Ischemic Heart Disease | 85.8 | 88.4 | 76.1 | -2.9% | +12.8% |
Mood & Anxiety Disorders | 290.8 | 337.9 | 318.3 | -13.9% | -8.6% |
Multiple Sclerosis | * | 3.7 | 2.9 | - | - |
Osteoarthritis | 106.6 | 108.8 | 90.0 | -2.0% | +18.5% |
Osteoporosis | 49.6 | 80.6 | 87.1 | -38.5% | -43.1% |
Parkinsonism | * | 4.1 | 4.7 | - | - |
Rheumatoid Arthritis | 4.2 | 14.5 | 12.4 | -71.4% | -66.6% |
Schizophrenia & Delusional Disorders | 8.4 | 12.9 | 11.7 | -35.2% | -28.3% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.
Data source: B.C. Chronic Disease Registry, 2020-21.
Comparison to provincial and regional health authority averages – All other indicators
The following chart compares the CHSA's values for all other indicators with the provincial (BC) and the corresponding regional health authority's (HA) averages. A negative value indicates that the CHSA value is lower than the provincial or health authority average while a positive value indicates that it is higher.
Indicator Value, % | Percent Difference of CHSA Value | ||||
---|---|---|---|---|---|
Indicator, age (year) | CHSA | HA | BC | Compared to HA | Compared to BC |
Attached to GP or group practice, 0+ | 75.6 | 74.5 | 76.8 | +1.5% | -1.5% |
Community belonging - strong, 18+ | 68.0 | 51.9 | 46.1 | +31.0% | +47.5% |
General health - good, 18+ | 97.6 | 87.7 | 89.4 | +11.3% | +9.2% |
Physically active, 18+ | 70.7 | 69.2 | 69.1 | +2.2% | +2.3% |
Feeling lonely - always, 18+ | * | 13.4 | 12.1 | - | - |
Mental health - poor, 18+ | * | 32.6 | 32.1 | - | - |
Smoke/vape daily/occasionally, 18+ | * | 15.6 | 13.7 | - | - |
Binge drink, 18+ | * | 27.0 | 27.1 | - | - |
Small for Gestational Age, 0 | 16.7 | 5.9 | 6.6 | +183.1% | +153.0% |
Preterm Births, 0 | 16.7 | 12.0 | 11.4 | +39.2% | +46.5% |
Low birth weight singletons, 0 | 16.7 | 4.5 | 4.7 | +271.1% | +255.3% |
Cesarean Deliveries, 0+ | 50.0 | 30.1 | 37.4 | +66.1% | +33.7% |
Please note that indicator values presented in this table have been rounded to one (1) decimal place while percent (%) differences of CHSA value compared to HA or BC values are calculated using unrounded indicator values.